Match the sound to the pitch of your tinnitus for best results. Use headphones for binaural beats.
| Type | Pitch | Frequency | Suggested Sound |
|---|---|---|---|
| High-pitched ringing | Whistle/cricket | 6โ12 kHz | Notched noise / pure tone |
| Mid-pitched tone | Dial tone-like | 2โ6 kHz | Notched noise, pink noise |
| Low hum / buzz | Electrical hum | 125โ1000 Hz | Brown noise, low pure tone |
| Hissing / static | Steam / air-leak | 4โ8 kHz | White or pink noise |
| Pulsatile | Rhythmic whoosh | Varies | See a doctor |
Scan the QR code below to open on any phone
Works offline after first visit ยท No data recorded